CWTS Leiden Ranking Open Edition 2026
World university research rankings
Explore 3,049 universities across 122 countries and territories. Search by name or country to compare research output and international collaboration.
Find a university
3,049 universities found · Page 9 of 102
| World rank | University | Country | Publications | International collaboration |
|---|---|---|---|---|
| 241 | Jagiellonian University | Poland | 20,648 | 8,396 |
| 242 | University of Southampton | United Kingdom | 20,639 | 13,448 |
| 243 | University of Seville | Spain | 20,630 | 9,074 |
| 244 | Southern Medical University | China | 20,626 | 3,891 |
| 245 | University of Technology, Sydney | Australia | 20,611 | 14,145 |
| 246 | Guangxi University | China | 20,567 | 4,215 |
| 247 | University of Adelaide | Australia | 20,509 | 12,190 |
| 248 | Universiti Sains Malaysia | Malaysia | 20,491 | 10,738 |
| 249 | University of Miami | United States | 20,405 | 8,203 |
| 250 | East China Normal University | China | 20,400 | 6,763 |
| 251 | University of Cologne | Germany | 20,299 | 10,346 |
| 252 | Baylor College of Medicine | United States | 20,235 | 7,773 |
| 253 | University of Waterloo | Canada | 20,150 | 11,426 |
| 254 | Australian National University | Australia | 20,111 | 12,255 |
| 255 | University of Geneva | Switzerland | 20,064 | 14,808 |
| 256 | Zhejiang University of Technology | China | 20,003 | 4,464 |
| 257 | The University of Sheffield | United Kingdom | 19,992 | 11,695 |
| 258 | Virginia Polytechnic Institute and State University | United States | 19,991 | 7,088 |
| 259 | University of Bonn | Germany | 19,987 | 11,412 |
| 260 | North China Electric Power University | China | 19,986 | 3,571 |
| 261 | University of Granada | Spain | 19,959 | 10,270 |
| 262 | National University of Defense Technology | China | 19,956 | 2,016 |
| 263 | University of Malaya | Malaysia | 19,945 | 11,648 |
| 264 | Ningbo University | China | 19,818 | 4,375 |
| 265 | University of Bordeaux | France | 19,798 | 11,390 |
| 266 | Brown University | United States | 19,775 | 7,490 |
| 267 | University of Delhi | India | 19,623 | 4,768 |
| 268 | Eberhard Karls University of Tübingen | Germany | 19,588 | 11,151 |
| 269 | University of Johannesburg | South Africa | 19,525 | 11,346 |
| 270 | Yangzhou University | China | 19,494 | 4,636 |
How to read the rankings
We rank universities by the number of research publications in 2021–2024 across all sciences, using full counting and including non-core publications. Universities with the same publication count share a rank. International collaboration counts publications co-authored with institutions in other countries. These figures measure research activity. Compare teaching, fees and entry requirements separately when choosing where to study.
Data from the CWTS Leiden Ranking Open Edition 2026 (CC0). See Leiden’s indicator definitions for details.
Explore study programmes in Germany