CWTS Leiden Ranking Open Edition 2026
World university research rankings
Explore 3,049 universities across 122 countries and territories. Search by name or country to compare research output and international collaboration.
Find a university
3,049 universities found · Page 8 of 102
| World rank | University | Country | Publications | International collaboration |
|---|---|---|---|---|
| 211 | University of Belgrade | Serbia | 22,215 | 11,249 |
| 212 | Institute of Science Tokyo | Japan | 22,205 | 8,083 |
| 213 | University of Tehran | Iran | 22,174 | 9,964 |
| 214 | University of Western Australia | Australia | 22,159 | 14,414 |
| 215 | Universiti Kebangsaan Malaysia | Malaysia | 22,147 | 9,571 |
| 216 | Western University | Canada | 22,137 | 12,127 |
| 217 | University of Valencia | Spain | 21,917 | 10,510 |
| 218 | Université de Toulouse (EPE) | France | 21,906 | 13,558 |
| 219 | China Agricultural University | China | 21,893 | 6,388 |
| 220 | University of Leeds | United Kingdom | 21,823 | 13,665 |
| 221 | Universitas Gadjah Mada | Indonesia | 21,782 | 4,929 |
| 222 | National and Kapodistrian University of Athens | Greece | 21,730 | 11,833 |
| 223 | University of Cincinnati | United States | 21,659 | 8,593 |
| 224 | University of Turin | Italy | 21,573 | 11,452 |
| 225 | University of Pisa | Italy | 21,569 | 10,380 |
| 226 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 21,478 | 10,483 |
| 227 | Universitas Airlangga | Indonesia | 21,375 | 5,501 |
| 228 | Jinan University | China | 21,339 | 5,221 |
| 229 | Université de Lille (EPE) | France | 21,218 | 12,548 |
| 230 | University of Auckland | New Zealand | 21,123 | 13,000 |
| 231 | King Khalid University | Saudi Arabia | 21,116 | 18,402 |
| 232 | Karlsruhe Institute of Technology | Germany | 20,960 | 11,180 |
| 233 | Kyushu University | Japan | 20,895 | 8,076 |
| 233 | University of Gothenburg | Sweden | 20,895 | 13,176 |
| 235 | Hohai University | China | 20,874 | 5,773 |
| 236 | University of Illinois, Chicago | United States | 20,803 | 7,797 |
| 237 | Nagoya University | Japan | 20,760 | 7,234 |
| 238 | Universidad Autónoma de Madrid | Spain | 20,730 | 10,803 |
| 239 | University of Virginia | United States | 20,688 | 7,790 |
| 240 | Maastricht University | Netherlands | 20,666 | 14,570 |
How to read the rankings
We rank universities by the number of research publications in 2021–2024 across all sciences, using full counting and including non-core publications. Universities with the same publication count share a rank. International collaboration counts publications co-authored with institutions in other countries. These figures measure research activity. Compare teaching, fees and entry requirements separately when choosing where to study.
Data from the CWTS Leiden Ranking Open Edition 2026 (CC0). See Leiden’s indicator definitions for details.
Explore study programmes in Germany