CWTS Leiden Ranking Open Edition 2026
World university research rankings
Explore 3,049 universities across 122 countries and territories. Search by name or country to compare research output and international collaboration.
Find a university
3,049 universities found · Page 6 of 102
| World rank | University | Country | Publications | International collaboration |
|---|---|---|---|---|
| 151 | University of Colorado, Denver | United States | 26,943 | 9,026 |
| 152 | Vellore Institute of Technology | India | 26,901 | 7,636 |
| 153 | Purdue University | United States | 26,896 | 10,427 |
| 154 | University of Calgary | Canada | 26,848 | 15,396 |
| 155 | Nanjing University of Aeronautics and Astronautics | China | 26,785 | 5,564 |
| 156 | University of Campinas | Brazil | 26,783 | 9,909 |
| 157 | Radboud University | Netherlands | 26,718 | 17,027 |
| 158 | King Abdulaziz University | Saudi Arabia | 26,676 | 19,535 |
| 159 | Hunan University | China | 26,610 | 7,030 |
| 160 | National Taiwan University | Taiwan | 26,560 | 10,747 |
| 161 | Universidade Federal do Rio de Janeiro | Brazil | 26,379 | 9,785 |
| 162 | University of Science and Technology Beijing | China | 26,354 | 5,652 |
| 163 | RWTH Aachen University | Germany | 26,272 | 13,020 |
| 164 | University of Arizona | United States | 26,268 | 12,148 |
| 165 | China University of Mining and Technology | China | 26,229 | 5,076 |
| 166 | Boston University | United States | 26,173 | 11,234 |
| 167 | Tel Aviv University | Israel | 25,973 | 13,819 |
| 168 | Nanjing Medical University | China | 25,868 | 4,735 |
| 169 | University of Ottawa | Canada | 25,804 | 14,061 |
| 170 | Korea University | South Korea | 25,799 | 10,906 |
| 171 | Nanchang University | China | 25,781 | 4,971 |
| 172 | Michigan State University | United States | 25,626 | 10,722 |
| 173 | Saveetha University | India | 25,565 | 11,817 |
| 174 | University of Health Sciences, Turkey | Turkey | 25,460 | 9,469 |
| 175 | Shanghai University | China | 25,320 | 6,122 |
| 176 | Southern University of Science and Technology | China | 25,294 | 8,848 |
| 177 | Erasmus University Rotterdam | Netherlands | 25,236 | 15,503 |
| 178 | Sungkyunkwan University | South Korea | 25,110 | 9,161 |
| 179 | Vrije Universiteit Amsterdam | Netherlands | 25,078 | 15,897 |
| 180 | Uppsala University | Sweden | 25,028 | 16,640 |
How to read the rankings
We rank universities by the number of research publications in 2021–2024 across all sciences, using full counting and including non-core publications. Universities with the same publication count share a rank. International collaboration counts publications co-authored with institutions in other countries. These figures measure research activity. Compare teaching, fees and entry requirements separately when choosing where to study.
Data from the CWTS Leiden Ranking Open Edition 2026 (CC0). See Leiden’s indicator definitions for details.
Explore study programmes in Germany