CWTS Leiden Ranking Open Edition 2026
World university research rankings
Explore 3,049 universities across 122 countries and territories. Search by name or country to compare research output and international collaboration.
Find a university
3,049 universities found · Page 5 of 102
| World rank | University | Country | Publications | International collaboration |
|---|---|---|---|---|
| 121 | University of Barcelona | Spain | 29,666 | 17,059 |
| 122 | University of Liverpool | United Kingdom | 29,604 | 18,530 |
| 123 | Universität Hamburg | Germany | 29,588 | 16,202 |
| 124 | University of Groningen | Netherlands | 29,337 | 19,203 |
| 125 | Aix-Marseille University | France | 29,047 | 16,760 |
| 126 | University of Texas at Austin | United States | 28,815 | 11,338 |
| 127 | University of Naples Federico II | Italy | 28,732 | 12,914 |
| 128 | University of Helsinki | Finland | 28,693 | 18,569 |
| 129 | Osaka University | Japan | 28,640 | 9,709 |
| 130 | Cairo University | Egypt | 28,222 | 13,303 |
| 131 | University of Oslo | Norway | 28,208 | 18,796 |
| 132 | Rutgers, The State University of New Jersey | United States | 28,191 | 11,941 |
| 133 | Vanderbilt University | United States | 27,993 | 10,500 |
| 134 | SRM Institute of Science and Technology | India | 27,976 | 7,543 |
| 135 | Nankai University | China | 27,760 | 7,248 |
| 136 | Université Grenoble Alpes | France | 27,700 | 16,424 |
| 137 | Washington University in St. Louis | United States | 27,691 | 10,945 |
| 138 | Complutense University of Madrid | Spain | 27,650 | 11,352 |
| 139 | Banaras Hindu University | India | 27,631 | 6,636 |
| 140 | Tohoku University | Japan | 27,609 | 10,243 |
| 141 | Lund University | Sweden | 27,558 | 18,308 |
| 142 | Université de Montréal | Canada | 27,536 | 15,107 |
| 143 | Northeastern University, China | China | 27,465 | 5,551 |
| 144 | Aarhus University | Denmark | 27,431 | 18,470 |
| 145 | Leiden University | Netherlands | 27,362 | 17,765 |
| 146 | City University of Hong Kong | China | 27,283 | 10,427 |
| 147 | Jiangsu University | China | 27,242 | 7,887 |
| 148 | University of Montpellier (EPE) | France | 27,218 | 17,792 |
| 149 | University of Indonesia | Indonesia | 27,203 | 4,828 |
| 150 | University of Utah | United States | 26,949 | 9,501 |
How to read the rankings
We rank universities by the number of research publications in 2021–2024 across all sciences, using full counting and including non-core publications. Universities with the same publication count share a rank. International collaboration counts publications co-authored with institutions in other countries. These figures measure research activity. Compare teaching, fees and entry requirements separately when choosing where to study.
Data from the CWTS Leiden Ranking Open Edition 2026 (CC0). See Leiden’s indicator definitions for details.
Explore study programmes in Germany