CWTS Leiden Ranking Open Edition 2026
World university research rankings
Explore 3,049 universities across 122 countries and territories. Search by name or country to compare research output and international collaboration.
Find a university
3,049 universities found · Page 22 of 102
| World rank | University | Country | Publications | International collaboration |
|---|---|---|---|---|
| 631 | Clemson University | United States | 10,180 | 3,629 |
| 632 | Southwest Petroleum University | China | 10,169 | 1,914 |
| 633 | Marmara University | Turkey | 10,158 | 2,722 |
| 634 | Louisiana State University | United States | 10,153 | 4,061 |
| 635 | Renmin University of China | China | 10,125 | 3,132 |
| 636 | University College Cork | Ireland | 10,114 | 6,093 |
| 637 | University of Delaware | United States | 10,108 | 3,949 |
| 638 | Shiraz University of Medical Science | Iran | 10,104 | 3,193 |
| 639 | University of Strathclyde | United Kingdom | 10,093 | 6,097 |
| 640 | Atatürk University | Turkey | 10,084 | 2,387 |
| 641 | University of Potsdam | Germany | 10,082 | 5,735 |
| 642 | Jember University | Indonesia | 10,077 | 786 |
| 643 | Lancaster University | United Kingdom | 10,051 | 6,490 |
| 644 | University of Novi Sad | Serbia | 10,037 | 4,343 |
| 645 | Tianjin Medical University | China | 10,034 | 2,011 |
| 646 | University of Guelph | Canada | 10,015 | 5,091 |
| 647 | Shanxi University | China | 9,972 | 2,372 |
| 648 | University of Parma | Italy | 9,968 | 4,421 |
| 649 | Harbin Medical University | China | 9,956 | 1,810 |
| 650 | Universitas Islam Negeri Sumatera Utara | Indonesia | 9,889 | 406 |
| 651 | Dalian Maritime University | China | 9,875 | 1,822 |
| 652 | Beijing Forestry University | China | 9,870 | 2,369 |
| 653 | Institut Teknologi Sepuluh Nopember (ITS) | Indonesia | 9,845 | 1,863 |
| 654 | Albert Einstein College of Medicine | United States | 9,840 | 4,310 |
| 655 | Justus Liebig University Giessen | Germany | 9,827 | 5,233 |
| 656 | Chengdu University of Technology | China | 9,816 | 2,167 |
| 657 | Eötvös Loránd University | Hungary | 9,805 | 5,211 |
| 658 | Binus University | Indonesia | 9,788 | 1,552 |
| 659 | Loughborough University | United Kingdom | 9,753 | 5,854 |
| 660 | West Virginia University | United States | 9,750 | 2,986 |
How to read the rankings
We rank universities by the number of research publications in 2021–2024 across all sciences, using full counting and including non-core publications. Universities with the same publication count share a rank. International collaboration counts publications co-authored with institutions in other countries. These figures measure research activity. Compare teaching, fees and entry requirements separately when choosing where to study.
Data from the CWTS Leiden Ranking Open Edition 2026 (CC0). See Leiden’s indicator definitions for details.
Explore study programmes in Germany