CWTS Leiden Ranking Open Edition 2026
World university research rankings
Explore 3,049 universities across 122 countries and territories. Search by name or country to compare research output and international collaboration.
Find a university
3,049 universities found · Page 21 of 102
| World rank | University | Country | Publications | International collaboration |
|---|---|---|---|---|
| 601 | Xi'An University of Technology | China | 10,660 | 1,652 |
| 602 | Assiut University | Egypt | 10,640 | 6,359 |
| 603 | Chiang Mai University | Thailand | 10,626 | 4,745 |
| 604 | Simon Fraser University | Canada | 10,603 | 6,157 |
| 605 | Chang Gung University | Taiwan | 10,599 | 3,407 |
| 606 | Hannover Medical School | Germany | 10,586 | 5,383 |
| 607 | University of Perugia | Italy | 10,562 | 5,496 |
| 608 | Swinburne University of Technology | Australia | 10,551 | 6,843 |
| 609 | Wuhan University of Science and Technology | China | 10,518 | 1,813 |
| 610 | University of Trento | Italy | 10,477 | 6,241 |
| 611 | Umeå University | Sweden | 10,473 | 6,278 |
| 612 | Auburn University | United States | 10,458 | 3,839 |
| 613 | Hangzhou Dianzi University | China | 10,452 | 2,359 |
| 614 | Yeungnam University | South Korea | 10,450 | 6,243 |
| 615 | Ege University | Turkey | 10,394 | 2,978 |
| 616 | Yanshan University | China | 10,393 | 1,933 |
| 617 | Ulm University | Germany | 10,359 | 5,332 |
| 618 | Florida International University | United States | 10,325 | 4,188 |
| 619 | Benha University | Egypt | 10,324 | 5,033 |
| 620 | Telkom University | Indonesia | 10,311 | 1,252 |
| 621 | Dalian Medical University | China | 10,305 | 1,615 |
| 622 | University of Nebraska, Lincoln | United States | 10,301 | 4,132 |
| 623 | University of Malaga | Spain | 10,288 | 4,057 |
| 624 | University of Trieste | Italy | 10,280 | 6,117 |
| 625 | Temple University | United States | 10,255 | 3,913 |
| 626 | Anna University | India | 10,216 | 2,475 |
| 627 | University of Messina | Italy | 10,215 | 4,469 |
| 628 | Chiba University | Japan | 10,213 | 3,192 |
| 629 | Tomsk State University | Russia | 10,195 | 3,921 |
| 630 | Gottfried Wilhelm Leibniz Universität Hannover | Germany | 10,194 | 4,533 |
How to read the rankings
We rank universities by the number of research publications in 2021–2024 across all sciences, using full counting and including non-core publications. Universities with the same publication count share a rank. International collaboration counts publications co-authored with institutions in other countries. These figures measure research activity. Compare teaching, fees and entry requirements separately when choosing where to study.
Data from the CWTS Leiden Ranking Open Edition 2026 (CC0). See Leiden’s indicator definitions for details.
Explore study programmes in Germany