CWTS Leiden Ranking Open Edition 2026
World university research rankings
Explore 3,049 universities across 122 countries and territories. Search by name or country to compare research output and international collaboration.
Find a university
3,049 universities found · Page 11 of 102
| World rank | University | Country | Publications | International collaboration |
|---|---|---|---|---|
| 301 | University of Vienna | Austria | 18,234 | 12,367 |
| 302 | Southwest University | China | 18,113 | 4,517 |
| 303 | University of Iowa | United States | 18,090 | 6,731 |
| 304 | Universiti Teknologi Malaysia | Malaysia | 18,086 | 9,678 |
| 305 | California Institute of Technology | United States | 18,070 | 10,269 |
| 306 | University College Dublin | Ireland | 18,049 | 11,840 |
| 307 | Technical University of Denmark | Denmark | 17,977 | 12,322 |
| 308 | Hanyang University | South Korea | 17,951 | 6,992 |
| 309 | University of Strasbourg | France | 17,866 | 10,393 |
| 310 | Hefei University of Technology | China | 17,807 | 3,494 |
| 311 | University of Exeter | United Kingdom | 17,797 | 11,601 |
| 312 | University of Zagreb | Croatia | 17,743 | 7,511 |
| 313 | Aalborg University | Denmark | 17,703 | 11,099 |
| 314 | University of Basel | Switzerland | 17,696 | 12,479 |
| 315 | Kyung Hee University | South Korea | 17,586 | 7,056 |
| 316 | University of Genoa | Italy | 17,555 | 9,083 |
| 317 | The University of Warwick | United Kingdom | 17,539 | 11,064 |
| 318 | Université de Lorraine | France | 17,490 | 10,272 |
| 319 | University of Lausanne | Switzerland | 17,363 | 11,731 |
| 320 | Nanjing Tech University | China | 17,253 | 3,891 |
| 321 | Northwest Agriculture & Forestry University | China | 17,211 | 5,207 |
| 322 | KTH Royal Institute of Technology | Sweden | 17,183 | 11,629 |
| 323 | Nantes Université (EPE) | France | 17,113 | 8,808 |
| 324 | Queensland University of Technology | Australia | 17,090 | 9,807 |
| 325 | Universidade de Brasília | Brazil | 17,035 | 5,576 |
| 326 | University of the Basque Country | Spain | 16,996 | 8,487 |
| 327 | University of Georgia, Athens | United States | 16,979 | 6,270 |
| 328 | Sebelas Maret University | Indonesia | 16,938 | 1,960 |
| 329 | University of Tennessee, Knoxville | United States | 16,870 | 7,190 |
| 330 | Universidade Federal do Paraná | Brazil | 16,869 | 4,801 |
How to read the rankings
We rank universities by the number of research publications in 2021–2024 across all sciences, using full counting and including non-core publications. Universities with the same publication count share a rank. International collaboration counts publications co-authored with institutions in other countries. These figures measure research activity. Compare teaching, fees and entry requirements separately when choosing where to study.
Data from the CWTS Leiden Ranking Open Edition 2026 (CC0). See Leiden’s indicator definitions for details.
Explore study programmes in Germany